
Ace Integrations Inc.
111 Richmond Street West
Toronto, ON
M5H 2G4
Canada
INVOICE NUMBER: 402675
BUSINESS NUMBER: 766448518
INVOICE DATE: JANUARY 1, 2019
John Smith
Example Company
1600 Amphitheatre Parkway
Mountain View, CA
94043
United States
None
| Quantity | Description | Unit Price | Total |
|---|---|---|---|
| 25 | Exciting example project hours | $0.01 | $0.25 |
| 1 | Website hosting | $0.01 | |
| 4 | Example devices | $0.01 | $0.04 |
| 1 | Cloud provider data transfer fee | $0.01 | |
| Discount (5%): | $0.02 | ||
| Subtotal: | $0.29 | ||
| Shipping & Handling: | $0.00 | ||
| HST (7.25%): | $0.02 | ||
| Total Due: | $0.31 CAD | ||
PAYMENT TERMS: To be paid within 15 days of invoice date
THANK YOU FOR YOUR BUSINESS!